| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 15.39 | 15.49 | 14.83 | 15.23 | 126,483 |
| Nov 3, 2009 | 15.06 | 15.06 | 14.45 | 14.60 | 254,944 |
| Nov 4, 2009 | 14.65 | 14.97 | 14.51 | 14.80 | 182,334 |
| Nov 5, 2009 | 14.91 | 15.08 | 14.78 | 15.02 | 233,310 |
| Nov 6, 2009 | 14.89 | 15.58 | 14.60 | 15.56 | 187,396 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and RightNow Technologies, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.