Analyst Coverage
| Firm | Analyst |
|---|---|
| Canaccord Adams | Steve Frankel |
| Boenning & Scattergood | Bradley Mook |
| CitiGroup | Brent Thill |
| CSFB | Jason Maynard |
| Deutsche Bank | Tom Ernst |
| Ferris Baker Watts | Raghavan Sarathy |
| Friedman Billings Ramsey | David Hilal |
| Goldman Sachs | Sasa Zorovic |
| Jefferies | Robert Schwartz |
| JMP Securities | Patrick Walravens |
| Merrill Lynch | Kash Rangan |
| Morgan Stanley | Peter Kuper |
| Pacific Crest | Brendan Barnicle |
| Pacific Growth | Derrick Wood |
| Piper Jaffray | Ajaykumar Kasargod |
| RBC Capital | Bradley Whitt |
| Robert Baird | David Koning |
| Roth Capital | Nathan Schneiderman |
| Think Equity | Michael Huang |
| Thomas Weisel | Tom Roderick |
| William Blair | Laura Lederman |
RightNow Technologies, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding RightNow Technologies, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of RightNow Technologies, Inc. or its management. RightNow Technologies, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.



