| Firm | Analyst |
|---|---|
| American Technology Research | Brad Whitt |
| Canaccord Adams | Rich Baldry |
| CitiGroup | Brent Thill |
| Deutsche Bank | Tom Ernst |
| Friedman Billings Ramsey | David Hilal |
| Jefferies & Co. | Ross Macmillan |
| JMP Securities | Patrick Walravens |
| Merrill Lynch | Kash Rangan |
| Morgan Stanley | Keith Weiss |
| Pacific Crest | Brendan Barnicle |
| Pacific Growth | Derrick Wood |
| Piper Jaffray | Mark Murphy |
| Raymond James | Terry Tillman |
| Robert Baird | Steve Ashley |
| Roth Capital | Nathan Schneiderman |
| Think Equity | Michael Huang |
| Thomas Weisel | Tom Roderick |
| William Blair | Laura Lederman |
RightNow Technologies, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding RightNow Technologies, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of RightNow Technologies, Inc. or its management. RightNow Technologies, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.